當(dāng)前頁面: 首頁 > 新聞中心新聞中心
雌三醇50-27-1,質(zhì)檢單
分 析 證 明
Certificate of Analysis
| 品名 | 雌三醇 | 數(shù)量 | |
| Product Name | Estriol | Batch Size | 10KG |
| 生產(chǎn)日期 | 批號(hào) | ||
| Manufacturing Date | 2020.11.19 | Batch No. | 20201119 |
| 有效期 | 報(bào)告日期 | ||
| Expiry Date | 2022.11.18 | Report Date | 2020.11.19 |
| 檢驗(yàn)依據(jù) | 美 國 藥 典 35 版 | 包裝 | |
| Reference Standard | USP 35 | Packing | |
| 檢驗(yàn)項(xiàng)目 | 質(zhì)量標(biāo)準(zhǔn) | 檢驗(yàn)結(jié)果 | |
| TEST | ACCEPTANCE CRITERIONS | RESULTS | |
| 鑒別 | A:IR | Positive | |
| Identification | B:UV | Positive | |
| 性狀 | 白色或類白色結(jié)晶性粉末 | 符合規(guī)定 | |
| Characteristics | White or practically white, crystalline powder | conform | |
| 比旋度 | |||
| Specific rotation | ﹢54°~﹢62° | ﹢55.60° | |
| 含量 | |||
| Assay | 97 .0~ 102.0% | 98.90% | |
| 干燥失重 | |||
| Loss on drying | ≤0.5% | 0.13% | |
| 有關(guān)物質(zhì) | Pass | ||
| Related substances | total impurities ≤2.0% | Pass | |
| 灼燒殘?jiān)?/td> | |||
| Residual on ignition | ≤0.10% | 0.08% | |
| 結(jié)論 | 本批號(hào)符合 美 國 藥 典 35 版 | ||
| Conclusion | This batch complies with USP 35 | ||
< 返回 >


